The Museum uses a child theme of Reykjavik.
Post Types
Exhibitions
Custom fields:
| Field name | Type |
| Subtitle | Text |
| Opening Date | jQuery Date |
| Closing Date | jQuery Date |
| Website URL | URL |
Program
| Field name | Type | Options |
| Speaker | Text | |
| Date and time | Datetime | |
| Topic | Tag | |
| Related exhibition | Relational | |
| Type | Dropdown | Book talk, lecture, symposium, other |
| Video URL | URL |
| Taxonomy: Type | ||
| Book Talk | ||
| Skyscraper Seminar | ||
| Lecture | ||
| Symposium | ||
| Other (Curator’s tour, Open House NY, Educational Open Houses) | Not shown in archives |
Design Principles
- Only headings and anchor links are in white (HEX #fff), normal text is in grey (HEX #b2b2b2).
Colors
Background: #111
Text color: #B2B2B2
Hyperlink color: #FFF
Accent color: #FFF
Slider
The slider on the front site uses the Slide Anything – Responsive Content / HTML Slider and Carousel plugin. Each image on the slider has an aspect ratio of 3:1 (1080x360px). We upload them in 2x size, so 2160x720px for retina-ready displays.